Tip de suport/Backing type | Abraziv/Abrasive | Structura/Structure | Forme disponibile/Available sizes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W = resistent la apa/Waterproof | A = oxid de aluminiu/Aluminium oxide | OP = Deschisa/Open | R = role/rolls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L = Latex/Latex | Z = Zirconiu/Zirconium | SO = Semi-deschisa/SemiOpen | S = Foi/Sheets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS = Antistatic/Antistatic | Ac = oxid de alum. Ceramicat/ceramic AO | CL = Inchisa/Closed | St = Benzi/Strips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aa = oxid de alum. Aglomerat/Agglom. AO | D = Discuri/Discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greutatea suportului | C = carbura de siliciu/Silicon carbide | Lianti/Bonding | D/r = Discuri de legatura/Link rolls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper backing weight | GG = lipici/lipici - glue/glue | T = Triunghi/Triangles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A = ca. 75/95 gr. | Suprafata/Coating | GR = lipici/rasina - glue/resin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B = ca. 105 gr. | St = Perforat/Stearated | RG = rasina/lipici - resin/glue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C = ca. 110 gr. | Fi = Neperforat/Filler | RR = rasina/rasina - resin/resin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D = ca. 130 gr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E = ca. 250 gr. | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F = ca. 300 gr. | ![]() |
Reparatii auto |
|
Metal | Piatra/marmura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car repairing | Metal | Stone/marble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector naval |
|
Tamplarie | Lucru manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boat sector | Woodworking | DIY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suport A, oxid de aluminiu sintetic, rasina ureica. De la granulatia 150 la 500. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A paper backing, synthetic aluminium oxide, ureic resin. From grit 150 to 500. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
culoare colour | tip type | greutate wt | abraziv abrasive | suprafata coat | structura struct | lianti bonding | granulatie grits | simplu plain | aut. psa |
velcro grip |
moale soft |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
galben | L | A | A | St | Cl | RR | 150-500 | R-S | R-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produs perforat de culoare beige , suport A. Rasina dubla. De la granulatia 120 la 800. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beige product, A paper backing, stearated, resin over resin. From grit 120 to 800. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
culoare colour | tip type | greutate wt | abraziv abrasive | suprafata coat | structura struct | lianti bonding | granulatie grits | simplu plain | aut. psa |
velcro grip |
moale soft |
|||||||||||||||||||||||||||||||||||||||||||||||||||
crem | L | A | A | St | So | RR | 120-800 | R-S | R-S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produs perforat de culoare roz, suport B, oxid de aluminiu, dubla rasina ureica. De la granulatia 40 la 800. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caracteristici: finisare buna, impiedica colmatarea timpurie a spatiilor dintre granule. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pink product. Alluminium oxide, double ureic resin, stearated. B paper backing. From grit 40 to 800. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristics: good refinishing, good anti loading effect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
|
culoare colour | tip type | greutate wt | abraziv abrasive | suprafata coat | structura struct | lianti bonding | granulatie grits | simplu plain | aut. psa |
velcro grip |
moale soft |
|||||||||||||||||||||||||||||||||||||||||||||||||
roz | L | B | A | St | Op | RR | 40-800 | R-S | D-S-R | D-S-R-T | S-R | |||||||||||||||||||||||||||||||||||||||||||||||||||||
K121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produs de culoare rosu inchis,suport rezistent la apa, rasina dubla, corindon sintetic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
De la granulatia 40 la 800, produs cu slefuire manuala, disponibil in role si foi. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dark Red product, waterproof backing, double resin, synthetic corundum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From grit 40 to 800. Hand sanding, available in rolls and sheets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
culoare colour | tip type | greutate wt | abraziv abrasive | suprafata coat | structura struct | lianti bonding | granulatie grits | simplu plain | aut. psa |
velcro grip |
moale soft |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
rosu maron | W | B | A | St | Op | RR | 40-800 | R-S | R-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suport B/C, hartie din latex impermeabila, rasina dubla, structura inchisa. De la granulatia 60 la granulatia 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potrivit pentru slefuire cu apa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B/C paper backing, latex waterproof paper, double resin, closed coating. From grit 60 to 3000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suitable for water sanding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
culoare colour | tip type | greutate wt | abraziv abrasive | suprafata coat | structura struct | lianti bonding | granulatie grits | simplu plain | aut. psa |
velcro grip |
moale soft |
||||||||||||||||||||||||||||||||||||||||||||||||||
gri | W | B/C | C | St | CL | RR | 60-3000 | S | D-S | D-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suport B/C, hartie din latex impermeabila, rasina dubla, structura inchisa. De la granulatia 240 la granulatia 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potrivit pentru slefuire cu apa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B/C paper backing, latex waterproof paper, double resin, closed coating. From grit 240 to 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suitable for water sanding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
culoare colour | tip type | greutate wt | abraziv abrasive | suprafata coat | structura struct | lianti bonding | granulatie grits | simplu plain | aut. psa |
velcro grip |
moale soft |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
gri inchis | W | B/C | C | St | CL | RR | 240-2500 | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suport B, oxid de aluminiu sintetic, adeziv din rasina, suport din hartie. De la granulatia 40 la 220. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B paper backing, synthetic aluminium oxide, glue resin. From grit 40 to 220. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
culoare colour | tip type | greutate wt | abraziv abrasive | suprafata coat | structura struct | lianti bonding | granulatie grits | simplu plain | aut. psa |
velcro grip |
moale soft |
||||||||||||||||||||||||||||||||||||||||||||||||||
rosu-maron | L | C | A | Fi | SO | RR | 40-220 | R-S | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suport C, oxid de aluminiu sintetic, suport din hartie, rasina ureica. De la granulatia 40 la 500. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C paper backing, synthetic aluminium oxide, ureic resin. From grit 40 to 500. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
culoare colour | tip type | greutate wt | abraziv abrasive | suprafata coat | structura struct | lianti bonding | granulatie grits | simplu plain | aut. psa |
velcro grip |
moale soft |
|||||||||||||||||||||||||||||||||||||||||||||||||||
galben | C | A | St | Op | RR | 40-500 | R | D-S | D-S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corindon artificial perforat,produs maron deschis, rasina fenolica polimerizata dubla si rasina ureica, suport din hartie. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caracteristici: abraziv foarte rezistent, impiedica colmatarea timpurie a spatiilor dintre granule. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poate fi utilizat atat pentru slefuire manuala cat si pentru masina de slefuit. De la granulatia 80 la 800. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial corundum, bright brown product. Blue fired abrasive. Double phenolic polymerized resin. Stearated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristic: very resistant abrasive, excellent anti loading effect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It can be used both for hand sanding and machine sanding. Available grits from 80 to 800. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
culoare colour | tip type | greutate wt | abraziv abrasive | suprafata coat | structura struct | lianti bonding | granulatie grits | simplu plain | aut. psa |
velcro grip |
moale soft |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
maron deschis | L | C | A | St | Op | RR | 80-800 | R-S | D-S-R | D-S-R | S-R | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suport C, corindon artificial, structura din stearat de zinc, rasina ureica. De la granulatia 80 la granulatia 500. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C paper backing, artificial corundum abrasive, zinc stearated coating, ureic resin. From grit 80 to 500. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
culoare colour | tip type | greutate wt | abraziv abrasive | suprafata coat | structura struct | lianti bonding | granulatie grits | simplu plain | aut. psa |
velcro grip |
moale soft |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
verde | L | C | A | St | Op | RR | 80-500 | R | D-S | D-S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
A123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produs de culoare rosu-maron, suport neperforat cu rasina fenolica dubla, structura deschisa,corindon sintetic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caracteristici: foarte bun pentru tamplarie dar si pentru munca grea din sectorul reparatiilor auto. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ideal pentru slefuirea manuala. De la granulatia 40 la 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red-brown product. Double resin. Non stearated. Open coating. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristic: very good for wood working but also for coarse work in car reparing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It can also be used in hand sanding. From P 40 to P 240. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
culoare colour | tip type | greutate wt | abraziv abrasive | suprafata coat | structura struct | lianti bonding | granulatie grits | simplu plain | aut. psa |
velcro grip |
moale soft |
||||||||||||||||||||||||||||||||||||||||||||||||||
rosu maron | E | A | Fi | Op | RR | 40-240 | R-S | D-S-R-T | D-S-R-T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
J124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suport E/F, oxid de aluminiu sintetic, rasina fenolica dubla, cu structura inchisa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caracteristici: abraziv foarte rezistent. De la granulatia 24 la 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E/F paper backing, synthetic aluminium oxide, double phenolic resin, close coating. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue fired abrasive. Characteristics: very resistant. Available grits from 24 to 240. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
|
culoare colour | tip type | greutate wt | abraziv abrasive | suprafata coat | structura struct | lianti bonding | granulatie grits | simplu plain | aut. psa |
velcro grip |
moale soft |
|||||||||||||||||||||||||||||||||||||||||||||||||
maron | E/F | A | Fi | CL | RR | 24-240 | R-S | D-S-R-T | D-S-R-T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suport E/F, carbura de siliciu, rasina fenolica polimerizata, carbonat de calciu, suport din hartie. De la granulatia 40 la 1200. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E/F paper backing, silicon carbide abrasive, polymerized phenolic resin, calcium carbonate. From grit 40 to 1200. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
culoare colour | tip type | greutate wt | abraziv abrasive | suprafata coat | structura struct | lianti bonding | granulatie grits | simplu plain | aut. psa |
velcro grip |
moale soft |
||||||||||||||||||||||||||||||||||||||||||||||||||
negru | W | E/F | C | Fi | Op | RR | 40-1200 | D | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxid de zirconiu, rasina fenolica polimerizata, suport din hartie, greutate E/F. De la granulatia 36 la granulatia 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zirconium oxide abrasive, polymerize phenolic resin, E/F paper backing. From grit 36 to 150. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
culoare colour | tip type | greutate wt | abraziv abrasive | suprafata coat | structura struct | lianti bonding | granulatie grits | simplu plain | aut. psa |
velcro grip |
moale soft |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
albastru deschis | E/F | Z | Fi | Op | RR | 36-150 | D-S | D-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
E138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hartie din corindon, liante: rasina fenolica, structura semi-deschisa, suport din hartie cu greutatea E. De la granulatia 40 la 400. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caracteristici: foarte rezistent. Similar cu J124, dar cu o calitate un pic mai scazuta (si in consecinta un pret mai mic). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corundum paper, bonding: phenolic resin, semi-open coating, E weight paper backing,. From P40 to P400. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristics: very resistant. Similar to J124, but of a little lower quality (and therefore lower price). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
culoare colour | tip type | greutate wt | abraziv abrasive | suprafata coat | structura struct | lianti bonding | granulatie grits | simplu plain | aut. psa |
velcro grip |
moale soft |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
maron | E/F | A | Fi | So | RR | 40-400 | R-S | D-S-R-T | D-S-R-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxid de aluminiu sintetic, corindon artificial, rasina fenolica, fara tesut. Granulatie: GP, F, VF, UF, MF. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthetic aluminium oxide, artificial corundum, phenolic resin, non woven. Grits: GP, F, VF, UF, MF. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
culoare colour | tip type | greutate wt | abraziv abrasive | suprafata coat | structura struct | lianti bonding | granulatie grits | simplu plain | aut. psa |
velcro grip |
moale soft |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
verde | A | Op | R | GP | D-S-R | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
maron | A | Op | R | F | D-S-R | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rosu | A | Op | R | VF | D-S-R | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gri | C | Op | R | UF | D-S-R | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gri | C | Op | R | MF | D-S-R | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxid de aluminiu sintetic, suport B, rasina ureica, suport din hartie. De la granulatia 80 la 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthetic aluminium oxide, B paper backing, ureic resin. From grit 80 to 500. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
culoare colour | tip type | greutate wt | abraziv abrasive | suprafata coat | structura struct | lianti bonding | granulatie grits | simplu plain | aut. psa |
velcro grip |
moale soft |
|||||||||||||||||||||||||||||||||||||||||||||||||||
portocaliu | L | B | A | St | Op | RR | 80-500 | R-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxid de zirconiu, rasina fenolica polimerizata, suport din hartie. De la granulatia 40 la granulatia 120. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zirconium oxide abrasive, polymerize phenolic resin. From grit 40 to 120. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
culoare colour | tip type | greutate wt | abraziv abrasive | suprafata coat | structura struct | lianti bonding | granulatie grits | simplu plain | aut. psa |
velcro grip |
moale soft |
||||||||||||||||||||||||||||||||||||||||||||||||||||
albastru deschis | F | Z | Fi | Op | RR | 40-120 | D-S-R | D-S-R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RED BARON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produs de culoare rosu-maron, suport cu rasina fenolica polimerizata, neperforata, corindon artificial. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caracteristici: foarte bun pentru tamplarie dar si pentru munca grea din sectorul reparatiilor auto. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ideal pentru slefuirea manuala. De la granulatia 40 la 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red-brown product. Polymerize phenolic resin, non stearated, artificial corundum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristic: very good for wood working but also for coarse work in car reparing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It can also be used in hand sanding. From P 40 to P 400. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
culoare colour | tip type | greutate wt | abraziv abrasive | suprafata coat | structura struct | lianti bonding | granulatie grits | simplu plain | aut. psa |
velcro grip |
moale soft |
||||||||||||||||||||||||||||||||||||||||||||||||||||
rosu maron | E | A | Fi | RR | 40-400 | R-S | D-S-R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produs de culoare maron, structura deschisa, oxid de aluminiu. Ideal pentru tamplarie si lucrul la indemana. De la granulatia 40 la 320. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown product, open coating,alluminium oxide. Excellent for woodworking and DIY. From grit 40 to 320. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
culoare colour | tip type | greutate wt | abraziv abrasive | suprafata coat | structura struct | lianti bonding | granulatie grits | simplu plain | aut. psa |
velcro grip |
moale soft |
||||||||||||||||||||||||||||||||||||||||||||||||||||
maron | B/C | A | Fi | Op | GG | 40-320 | R-S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||